There are no translations available.
Alluminium mortars (production standard)

| TECHNICAL FEATURES | |||
| CALIBER (Intenal size) | Height | ||
| Ø. 51 | 300 | 350 | - |
| Ø. 56 | 350 | 400 | - |
| Ø. 61 | 350 | 460 | 500 |
| Ø. 66 | 350 | 400 | 460 |
| Ø. 71 | 400 | 460 | 500 |
| Ø. 76 | 400 | 460 | 500 |
| Ø. 80 | 450 | 500 | 680 |
| Ø. 85 | 500 | 600 | - |
| Ø. 90 | 500 | 600 | - |
| Ø.100 | 500 | 560 | 600 |
| Ø.105 | 500 | 560 | 700 |
| Ø.125 | 500 | 600 | 746 |
| Ø.130 | 700 | 746 | - |
| Ø.150 | 600 | 700 | 746 |
| Ø.160 | 600 | 750 | 800 |
| Ø.210 | 1000 | 1200 | - |
| Ø.310 | 1200 | 1500 | - |
“Our company can realize different heights according to requests caming from clients”.
Alluminium mortars (no production standard)










